Businesses
Use for example a company name, industry, product, service, etc. as a keyword. Be aware that search results might also include non-active companies. Read more: Information and instructions
Search results: 9552
1 - 20 (9552)
| # | Company name | Address | Phone | Products and services |
|---|---|---|---|---|
| 1 | 100 degrees sound design | Kipparinkatu 7 A 7 53100 Lappeenranta | TOL2008: Artistic creation | |
| 2 | 1000 Lakes Oy | Karvalaukunkuja 5 C 20
55510
Imatra 55510 Imatra | TOL2008: Retail sale of motor vehicle parts and accessories (excl. tyres) | |
| 3 | 107 Solutions | Nikkarintie 137 46530 Kannuskoski (Luumäki) | +358408271331 | |
| 4 | 1261 Sari Saukkonen Oy | Parikkalantie 12
59100 PARIKKALA 59100 Parikkala | +358469200633 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
| 5 | 1351 M ja S Jäppinen Oy | Lappeentie 16 55100 Imatra | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) | |
| 6 | 1512 Paula Matikainen Oy | Kauppakatu 77 53100 Lappeenranta | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) | |
| 7 | 1603 Sari Alatalo Oy | Karjalantie 25 53300 Lappeenranta | +358503708406 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
| 8 | 1706 Anu Kiiveri Oy | Hakalinkatu 60 53300 Lappeenranta | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) | |
| 9 | 1746 Jari Kontula Oy | Taavetti 51 54500 Taavetti (Luumäki) | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) | |
| 10 | 1849 Jussi Koskela Oy | c/o R-kioski LPR Kaukas Standertskjöldinkatu 7 53200 Lappeenranta | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) | |
| 11 | 1862 Miru Timonen Oy | c/o R-kioski LPR Hakali, Hakalinkatu 60 53300 Lappeenranta | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) | |
| 12 | 1nvent Oy | TOL2008: Manufacture of other special-purpose machinery n.e.c. | ||
| 13 | 21 Century Gamebridge Oy | Perillistenkatu 5 as 7 53100 Lappeenranta | +358451648778 | TOL2008: Computer consultancy activities |
| 14 | 2M-IT Oy | Laserkatu 6 53850 Lappeenranta | TOL2008: Computer consultancy activities | |
| 15 | 2nd Insight Oy | Honkapirtinkatu 5 A 55100 Imatra | +358504043033 | TOL2008: Business and other management consultancy activities |
| 16 | 3D Nordic | Selmankatu 7
55100
Imatra 55100 Imatra | TOL2008: Manufacture of other plastic products | |
| 17 | 3Economix oy | Haartmaninkatu 27 53300 Lappeenranta | +358102128171 | TOL2008: Legal advisory activities |
| 18 | 3FlashOne Oy | TOL2008: Production of electricity with hydropower and wind power | ||
| 19 | 3FlashTwo Oy | TOL2008: Production of electricity with hydropower and wind power | ||
| 20 | 3k-Yhtiöt OY | Orontie 3 53500 Lappeenranta | +358503947659 | TOL2008: Security systems service activities |
1 - 20 (9552)
